
| Model | Cut Length | Outside Diameter | Covering Length | Average Weight | Weight Gap | Capacity Volume | 0.5g/(ml) | 0.7g/(ml) | 0.10g/(ml) | 0.12g/(ml) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0# | Cap | 10.07-11.3 | 7.57-7.71 | 20.7-21.7 | 97±6 | ±6% | 0.67 | 335 | 469 | 670 | 804 |
| Body | 18.2-18.8 | 7.26-7.40 | |||||||||
| 1# | Cap | 9.50-10.1 | 6.83-6.97 | 18.5-19.5 | 76±6 | ±6% | 0.5 | 250 | 350 | 500 | 600 |
| Body | 16.2-16.8 | 6.56-6.70 | |||||||||
| 2# | Cap | 8.60-9.20 | 6.28-6.42 | 17.0-17.8 | 62±5 | ±6% | 0.37 | 185 | 259 | 370 | 444 |
| Body | 15.1-15.7 | 6.00-6.14 | |||||||||
| 3# | Cap | 7.80-8.40 | 5.76-5.90 | 15.0-15.8 | 50±5 | ±6% | 0.3 | 150 | 210 | 300 | 340 |
| Body | 13.3-13.9 | 5.50-5.64 | |||||||||
| 4# | Cap | 6.90-7.50 | 6.25-6.39 | 13.4-14.3 | 39±5 | ±6% | 0.21 | 105 | 147 | 210 | 242 |
| Body | 11.9-12.5 | 4.98-5.12 | |||||||||
| 5# | Cap | 6.00-6.50 | 4.08-5.00 | 10.5-11.4 | 27-31 | ±10% | 0.10 | 50 | 70 | 100 | 120 |
| Body | 9.00-9.50 | 4.05-4.07 | |||||||||
The tables below help identify which Zhaofeng HPMC capsule is best for your formulation. Our team of experts can help you determine the ideal customized solution to bring your product to market.
| Applications | Moisture content | Intended use | |
|---|---|---|---|
| ZGLcaps®Plus | Moisture-sensitive ingredients | Less than 9%, can be customized | Immediate release with in-vivo performance bioequivalent to gelatin |
| ZGLcaps® Gen C | A valid alternative to current market products | 3 to 7% | Immediate release |
| ZGLcaps® | Hygroscopic and moisture sensitive drugs | Less than 9%, can be customized | Dry-powder inhalation |
| ZGLcaps® Enteric | Enteric delivery | Less than 7% | Delayed release |
Tel: +86 18368133500
Website: www.emptycapsulefactory.com
Website: https://zhaofengcapsules.com
Email: xuanxinluruna@gmail.com
Email: zhaofengcapsuels@gmail.com
Factory: Sutipara, Dhamrai, Dhaka
Office: House B/151, Lane 22, Mohakhali DOHS, Dhaka